Aashi Digital
Barcode Scanner TVSE I201S 2D wireless
Barcode Scanner TVSE I201S 2D wireless
Couldn't load pickup availability
Share
Description
Description
Product Overview
The TVSE I201S 2D Wireless Barcode Scanner is a high-performance handheld scanner designed for superior scanning accuracy and mobility. Supporting both 1D and 2D barcode reading, it offers fast and precise scanning for retail, warehousing, healthcare, and logistics applications. With its advanced wireless connectivity and long battery life, this scanner ensures uninterrupted performance in high-demand environments.
Key Features
Feature | Description |
---|---|
Scanning Technology | 2D Image Scanning |
Supported Barcodes | 1D & 2D Barcodes (QR Code, Data Matrix, PDF417, etc.) |
Wireless Connectivity | 2.4GHz RF, Bluetooth |
Scan Speed | Up to 350 scans per second |
Reading Distance | Up to 400mm |
Battery Life | Up to 12 hours on a single charge |
Durability | Withstands drops from 1.8m |
Plug-and-Play | No additional software required |
Compatibility | Windows, Mac, Linux, Android |
Warranty and Additional Information
- Warranty: 1-Year Manufacturer Warranty
- Product Support: Free online and technical support from TVSE
- Included in the Box: TVSE I201S 2D Wireless Barcode Scanner, USB Receiver, Charging Cable, User Manual
- Usage: Ideal for retail, warehouse, logistics, and healthcare applications
Product Description
The TVSE I201S 2D Wireless Barcode Scanner is an innovative scanning solution that offers high-speed performance, accuracy, and flexibility. Designed to read both 1D and 2D barcodes, including QR codes, it provides enhanced functionality for modern businesses. Its wireless connectivity eliminates cable restrictions, ensuring effortless scanning across various industries. With a durable build and extended battery life, this scanner is built to handle demanding workloads efficiently.
Product Specifications
Specification | Details |
---|---|
Scanner Type | Handheld Wireless 2D Barcode Scanner |
Scanning Technology | 2D Image Scanning |
Wireless Connectivity | 2.4GHz RF, Bluetooth |
Supported Barcodes | 1D & 2D (QR Code, Data Matrix, PDF417, etc.) |
Scan Speed | Up to 350 scans per second |
Reading Distance | Up to 400mm |
Battery Life | Up to 12 hours |
Charging Time | Approx. 2.5 hours |
Operating Temperature | 0°C to 50°C |
Drop Resistance | Withstands drops from 1.8m |
Weight | Lightweight and ergonomic |
Dimensions | Compact and user-friendly |
Compatibility | Windows, Mac, Linux, Android |
Product Benefits
Benefit | Description |
---|---|
Wireless Freedom | Supports Bluetooth and RF connectivity for seamless operation. |
2D Barcode Support | Reads both 1D and 2D barcodes, including QR codes. |
Extended Battery Life | Operates up to 12 hours on a single charge for uninterrupted scanning. |
Fast and Accurate | High-speed scanning up to 350 scans per second. |
Durable and Reliable | Withstands drops from 1.8m for rugged use. |
Versatile Compatibility | Works with Windows, Mac, Linux, and Android devices. |

